Recent spy shots and leaked footage of the upcoming 2026 Hyundai Verna facelift interiors reveal a very specific strategy. Hyundai isn’t just tweaking a dashboard; they are directly responding to a market reality where the Volkswagen Virtus and Skoda Slavia have steadily eaten into their market share.
Engine & Performance Specifications
The Verna facelift will continue to offer two distinct 1.5-litre petrol powertrains, catering to both efficiency-focused city drivers and performance enthusiasts. (Note: Industry rumors strongly suggest a hybrid powertrain is also in development, but official specs are still under wraps).
| Specification | 1.5L MPi (Naturally Aspirated) | 1.5L Turbo GDi (Turbo-Petrol) |
| Displacement | 1497 cc | 1482 cc |
| Max Power | 115 PS (113 bhp) @ 6300 rpm | 160 PS (158 bhp) @ 5500 rpm |
| Max Torque | 144 Nm @ 4500 rpm | 253 Nm @ 1500-3500 rpm |
| Transmission Options | 6-Speed Manual / IVT (CVT) | 6-Speed Manual / 7-Speed DCT |
| Claimed Mileage (MT) | 18.6 kmpl | 20.0 kmpl |
| Claimed Mileage (Auto) | 19.6 kmpl (IVT) | 20.6 kmpl (DCT) |
Dimensions & Capacity
The Verna boasts segment-leading wheelbase and boot space, which translates directly to exceptional rear-seat legroom and practicality for long family trips.
| Dimension / Capacity | Measurement |
| Overall Length | 4535 mm |
| Overall Width | 1765 mm |
| Overall Height | 1475 mm |
| Wheelbase | 2670 mm |
| Ground Clearance | 165 mm |
| Boot Space | 528 Litres |
| Fuel Tank Capacity | 45 Litres |
| Seating Capacity | 5 Persons |
Suspension, Brakes & Tyres
The Turbo variants benefit from an upgraded braking setup to handle the additional performance.
| Component | Specification |
| Front Suspension | McPherson Strut with Coil Spring |
| Rear Suspension | Coupled Torsion Beam Axle |
| Front Brakes | Disc |
| Rear Brakes | Drum (Standard) / Disc (Turbo variants) |
| Tyre Size (Lower Trims) | 185/65 R15 (Steel/Alloy) |
| Tyre Size (Upper Trims) | 205/55 R16 (Diamond-cut / Black Alloys) |
| Steering Type | Electric Power Steering (Tilt & Telescopic) |
Spy Shots and Leaked Footage
Expected Starting Price: ₹11.00 Lakh to ₹18.00 Lakh (ex-showroom)
Status: Currently in the final stages of road testing; spy shots of the production-ready interior and revised exterior leaked in February 2026.
If Hyundai successfully executes this launch, expect the C-segment to move away from pure horsepower wars and strictly into "experience" wars, where cabin isolation, software fluidity, and tactile material quality dictate the winner.



Comments